<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 3rd April 2026 at 7:48 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="http://mpwrandr.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MPW R&amp;R</title>
		<link><![CDATA[http://mpwrandr.co.uk]]></link>
		<description><![CDATA[MPW R&amp;R]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Jun 2020 16:19:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="http://mpwrandr.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[http://mpwrandr.co.uk/impact-of-corrosion-on-safety-strength-concrete-structures/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/impact-of-corrosion-on-safety-strength-concrete-structures/]]></link>
			<title>Impact of corrosion on the safety and strength of concrete structures – Summary of the mechanisms</title>
			<pubDate><![CDATA[Wed, 17 Jun 2020 16:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/blog/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Wed, 10 Jul 2019 18:29:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/download/18682/?tmstv=1775245730]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/download/18682/?tmstv=1775245730]]></link>
			<title>MPW R&#038;R &#8211; HSE CDM 2015 Principal Designer Research &#8211; Technical Annex</title>
			<pubDate><![CDATA[Tue, 11 Jul 2023 15:10:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/the-new-sentencing-guidelines-one-year-on-their-impact-on-the-construction-industry/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/the-new-sentencing-guidelines-one-year-on-their-impact-on-the-construction-industry/]]></link>
			<title>The new Sentencing Guidelines one year on: Their impact on the Construction industry</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 15:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/publications/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 04 Nov 2025 10:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/influence-of-design-and-detailing-on-safety-of-deteriorating-concrete-structures/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/influence-of-design-and-detailing-on-safety-of-deteriorating-concrete-structures/]]></link>
			<title>The influence of design and detailing on the safety of deteriorating concrete structures</title>
			<pubDate><![CDATA[Wed, 17 Jun 2020 16:42:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/expert-witness/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/expert-witness/]]></link>
			<title>Expert Witness</title>
			<pubDate><![CDATA[Tue, 14 Oct 2025 08:49:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/cdm-2015-faq/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/cdm-2015-faq/]]></link>
			<title>CDM 2015 Regulations &#8211; Frequently asked questions</title>
			<pubDate><![CDATA[Thu, 09 Feb 2023 17:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 23 Jun 2023 17:05:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/about/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Sun, 14 Feb 2021 14:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/regulator-solutions/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/regulator-solutions/]]></link>
			<title>Regulator Solutions</title>
			<pubDate><![CDATA[Sun, 14 Feb 2021 14:10:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/cdm-2015-designer-duties-temporary-works/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/cdm-2015-designer-duties-temporary-works/]]></link>
			<title>CDM 2015 Designer Duties – Considering temporary works in permanent works design</title>
			<pubDate><![CDATA[Sat, 12 Nov 2022 14:13:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/privacy-policy/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/privacy-policy/]]></link>
			<title>Privacy Policy</title>
			<pubDate><![CDATA[Mon, 22 Nov 2021 19:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/construction-safety-risk-cdm-2015/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/construction-safety-risk-cdm-2015/]]></link>
			<title>Construction Health and Safety &#038; CDM 2015</title>
			<pubDate><![CDATA[Mon, 12 Jun 2023 13:02:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/hse-cdm-2015-principal-designer-survey/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/hse-cdm-2015-principal-designer-survey/]]></link>
			<title>Survey to broaden understanding of how the CDM 2015 Principal Designer role is working in practice</title>
			<pubDate><![CDATA[Fri, 23 Jun 2023 17:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/reasonable-practicability-in-the-age-of-coronavirus/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/reasonable-practicability-in-the-age-of-coronavirus/]]></link>
			<title>Reasonable practicability in the age of Coronavirus</title>
			<pubDate><![CDATA[Fri, 12 Feb 2021 20:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/cdm-2015-summary-of-changes/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/cdm-2015-summary-of-changes/]]></link>
			<title>CDM 2015 Regulations  &#8211; Summary of the changes</title>
			<pubDate><![CDATA[Fri, 12 Feb 2021 20:21:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/cdm-2015-designer-duties-maintenance/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/cdm-2015-designer-duties-maintenance/]]></link>
			<title>CDM 2015 Designer Duties – Designing for maintenance</title>
			<pubDate><![CDATA[Fri, 12 Feb 2021 20:20:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/deterioration-defects-risks-safety-service-life-concrete-structures/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/deterioration-defects-risks-safety-service-life-concrete-structures/]]></link>
			<title>Deterioration and defects – what are the risks to the safety and service life of concrete structures?</title>
			<pubDate><![CDATA[Thu, 02 Jul 2020 17:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/impact-of-deterioration-on-the-safety-of-concrete-structures-designers/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/impact-of-deterioration-on-the-safety-of-concrete-structures-designers/]]></link>
			<title>Impact of deterioration on the safety of concrete structures &#8211; what can designers do to minimise risk?</title>
			<pubDate><![CDATA[Mon, 29 Jun 2020 14:08:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/board-engagement-with-health-and-safety-risks/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/board-engagement-with-health-and-safety-risks/]]></link>
			<title>Board engagement with health and safety risks &#8211; why doesn&#8217;t it always happen?</title>
			<pubDate><![CDATA[Mon, 07 Sep 2020 16:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/how-to-engage-boards-on-health-safety-and-risk-issues/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/how-to-engage-boards-on-health-safety-and-risk-issues/]]></link>
			<title>How to engage boards on health, safety and risk issues</title>
			<pubDate><![CDATA[Mon, 07 Sep 2020 16:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/organisational-risk/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/organisational-risk/]]></link>
			<title>Organisational Risk</title>
			<pubDate><![CDATA[Fri, 23 Oct 2020 18:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/concrete-structures-safety-service-life/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/concrete-structures-safety-service-life/]]></link>
			<title>Structural Safety and Service Life of Concrete Structures</title>
			<pubDate><![CDATA[Fri, 23 Oct 2020 18:19:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/understanding-cdm-2015-designer-duties/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/understanding-cdm-2015-designer-duties/]]></link>
			<title>Understanding CDM 2015 Designer Duties</title>
			<pubDate><![CDATA[Fri, 12 Feb 2021 20:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/hse-enforcement-notices-cdm-2015-construction-health-safety/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/hse-enforcement-notices-cdm-2015-construction-health-safety/]]></link>
			<title>HSE improvement and prohibition notices &#8211; what do they tell us about CDM 2015 and construction health and safety?</title>
			<pubDate><![CDATA[Tue, 16 Jun 2020 15:03:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/many-factors-influence-risk/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/many-factors-influence-risk/]]></link>
			<title>Do you know what factors influence risk in your organisation?</title>
			<pubDate><![CDATA[Tue, 12 May 2020 16:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/five-characteristics-bprm/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/five-characteristics-bprm/]]></link>
			<title>Best practice in risk management – five characteristics of high-performing organisations</title>
			<pubDate><![CDATA[Tue, 12 May 2020 16:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/solving-right-problems/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/solving-right-problems/]]></link>
			<title>Are You Solving the Right Problems?</title>
			<pubDate><![CDATA[Tue, 12 May 2020 16:08:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/regulators-can-improve-effectiveness/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/regulators-can-improve-effectiveness/]]></link>
			<title>How Regulators Can Improve Their Effectiveness</title>
			<pubDate><![CDATA[Tue, 12 May 2020 16:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/principal-contractor-and-contractor-duties-cdm-2015-v-cdm-2007/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/principal-contractor-and-contractor-duties-cdm-2015-v-cdm-2007/]]></link>
			<title>Principal Contractor and Contractor Duties &#8211; Clause-by-clause comparison of the CDM 2015 Regulations and CDM 2007</title>
			<pubDate><![CDATA[Tue, 12 May 2020 16:03:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/client-duties-cdm-2015-v-cdm-2007/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/client-duties-cdm-2015-v-cdm-2007/]]></link>
			<title>Client Duties &#8211; Clause-by-clause comparison of the CDM 2015 Regulations and CDM 2007</title>
			<pubDate><![CDATA[Tue, 12 May 2020 15:56:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/designer-duties-cdm-2015-v-cdm-2007/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/designer-duties-cdm-2015-v-cdm-2007/]]></link>
			<title>Designer Duties &#8211; Clause-by-clause comparison of the CDM 2015 Regulations and CDM 2007</title>
			<pubDate><![CDATA[Tue, 12 May 2020 15:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/difficult-to-assess-what-factors-influence-risk/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/difficult-to-assess-what-factors-influence-risk/]]></link>
			<title>Why is it so difficult to assess what factors influence risk in your organisation?</title>
			<pubDate><![CDATA[Tue, 12 May 2020 15:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/how-to-assess-what-factors-influence-risk/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/how-to-assess-what-factors-influence-risk/]]></link>
			<title>How to assess what factors influence risk in your organisation</title>
			<pubDate><![CDATA[Tue, 12 May 2020 15:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/benchmark-risk-best-practice/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/benchmark-risk-best-practice/]]></link>
			<title>Benchmarking against risk management best practice – how do ‘industry average’ organisations compare?</title>
			<pubDate><![CDATA[Tue, 12 May 2020 15:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/risk-diagnostic-and-benchmarking-tool/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/risk-diagnostic-and-benchmarking-tool/]]></link>
			<title>Risk Diagnostic and Benchmarking Tool</title>
			<pubDate><![CDATA[Tue, 12 May 2020 15:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/risk-diagnostics-and-benchmarking-why-do-it/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/risk-diagnostics-and-benchmarking-why-do-it/]]></link>
			<title>Risk Diagnostics and Benchmarking &#8211; Why do it?</title>
			<pubDate><![CDATA[Tue, 12 May 2020 15:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/cdm-2015-resources/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/cdm-2015-resources/]]></link>
			<title>CDM 2015 &#8211; Resources available on the MPW R&#038;R web site</title>
			<pubDate><![CDATA[Tue, 12 May 2020 15:04:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/organisational-risk-download/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/organisational-risk-download/]]></link>
			<title>Download our Organisational Risk Report and Benchmarking Tool</title>
			<pubDate><![CDATA[Mon, 21 May 2018 16:43:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/7-barriers-to-effective-risk-management/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/7-barriers-to-effective-risk-management/]]></link>
			<title>7 barriers to effective risk management</title>
			<pubDate><![CDATA[Mon, 11 Jun 2018 16:29:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/download/5043/?tmstv=1775245730]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/download/5043/?tmstv=1775245730]]></link>
			<title>Understanding CDM 2015 Designer Duties &#8211; Slides</title>
			<pubDate><![CDATA[Mon, 03 Sep 2018 11:56:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/organisational-risk-access/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/organisational-risk-access/]]></link>
			<title>Download our Organisational Risk Briefing Note and Diagnostic Tool</title>
			<pubDate><![CDATA[Fri, 26 Jul 2019 13:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/cdm-2015-principal-designer-duties-resources/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/cdm-2015-principal-designer-duties-resources/]]></link>
			<title>CDM 2015 &#8211; Principal Designer Duties: Resources</title>
			<pubDate><![CDATA[Fri, 23 Jun 2023 17:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/contact/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 14 Dec 2018 11:54:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/what-factors-influence-risk-report/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/what-factors-influence-risk-report/]]></link>
			<title>Download our Organisational Risk Report and Benchmarking Tool</title>
			<pubDate><![CDATA[Mon, 21 May 2018 16:43:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/acceptable-use-policy/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/acceptable-use-policy/]]></link>
			<title>Acceptable Use Policy</title>
			<pubDate><![CDATA[Mon, 21 May 2018 15:44:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/terms-of-use/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/terms-of-use/]]></link>
			<title>Terms of Use</title>
			<pubDate><![CDATA[Mon, 21 May 2018 15:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/download/3975/?tmstv=1775245730]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/download/3975/?tmstv=1775245730]]></link>
			<title>HSE improvement and prohibition notices: what do they tell us about CDM 2015 and construction health and safety?</title>
			<pubDate><![CDATA[Mon, 27 Nov 2017 17:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[http://mpwrandr.co.uk/implementation-of-the-cdm-2015-principal-designer-role/]]></guid>
			<link><![CDATA[http://mpwrandr.co.uk/implementation-of-the-cdm-2015-principal-designer-role/]]></link>
			<title>Implementation of the CDM 2015 Principal Designer role &#8211; Technical Annex</title>
			<pubDate><![CDATA[Mon, 03 Jul 2023 19:55:08 +0000]]></pubDate>
		</item>
				</channel>
</rss>
